Lich Bane

Ability Power, Mana, Movement, Other Movement Items
940

Description

+80 Ability Power
+250 Mana
+5% Movement Speed


UNIQUE Passive - Spellblade: After using an ability
the next basic attack deals 50 (+75% of Ability Power) bonus magic damage on hit (2 second cooldown).


(Unique Passives with the same name don't stack.
)

Builds Into

Name
Cost
Categories
Sheen 365 Ability Power, Mana
Blasting Wand 860 Ability Power

Used By Champions

Region
Game Type
Rating
Summary
Date
Name
Used
Wins
Losses
Matches
Category
Annie 0.09% 1 1 2 mage, ranged, recommended
TwistedFate 28.28% 411 244 655 assassin, pusher, ranged
FiddleSticks 0.04% 1 0 1 mage, jungler, ranged
Kayle 0.99% 16 7 23 fighter, support
MasterYi 15.20% 205 147 352 carry, melee, recommended
Ryze 0.26% 3 3 6 mage, ranged, recommended
Sion 0.60% 8 6 14 fighter, melee
Teemo 2.03% 28 19 47 support, stealth, ranged
Tristana 0.95% 10 12 22 carry, ranged, recommended
Nunu 0.26% 4 2 6 fighter, melee, jungler, recommended
MissFortune 0.13% 3 0 3 ranged, carry
Tryndamere 0.13% 1 2 3 carry, melee
Jax 0.35% 4 4 8 fighter, melee
Evelynn 1.25% 19 10 29 assassin, stealth, melee
Chogath 0.09% 2 0 2 fighter, mage, melee
Shaco 0.22% 1 4 5 assassin, stealth, melee
Sona 0.82% 14 5 19 support, ranged, recommended
Kassadin 2.98% 41 28 69 assassin, mage, melee
Janna 0.30% 5 2 7 support, ranged
Gangplank 0.22% 4 1 5 carry, melee
Taric 0.13% 3 0 3 tank, support, melee, recommended
Veigar 0.43% 6 4 10 mage, ranged
Blitzcrank 0.65% 11 4 15 fighter, melee
Maokai 0.09% 2 0 2 tank, pusher, melee
Elise 0.60% 6 8 14 mage, jungler, ranged, melee
Brand 0.09% 2 0 2 mage, ranged
Nidalee 6.22% 88 56 144 support, pusher
Poppy 0.17% 2 2 4 fighter, assassin, melee
Gragas 0.43% 8 2 10 fighter, melee
Ezreal 2.33% 23 31 54 carry, ranged
Mordekaiser 0.22% 4 1 5 fighter, pusher, melee
Akali 4.66% 63 45 108 assassin, melee, stealth
Kennen 0.04% 1 0 1 mage, ranged
Lux 1.77% 26 15 41 mage, support, ranged
Fizz 17.92% 233 182 415 fighter, assassin, melee
Nautilus 0.04% 1 0 1 tank, melee
Ziggs 1.08% 14 11 25 mage, ranged, pusher
Diana 4.06% 64 30 94 fighter, jungler, melee, mage
Syndra 0.04% 1 0 1 mage, ranged
Zyra 0.04% 1 0 1 mage, pusher, ranged
Soraka 0.13% 2 1 3 support, ranged, recommended
Anivia 0.04% 1 0 1 mage, ranged
Orianna 0.39% 5 4 9 mage, ranged
Heimerdinger 0.09% 1 1 2 mage, pusher, ranged
Nasus 0.13% 2 1 3 fighter, pusher, melee, recommended
KogMaw 0.26% 4 2 6 ranged, carry
Ahri 0.86% 15 5 20 assassin, mage, ranged
Lulu 0.17% 4 0 4 support, ranged
Katarina 0.17% 2 2 4 assassin, melee, recommended
XinZhao 0.04% 0 1 1 fighter, assassin, melee
Alistar 0.17% 1 3 4 tank, pusher, melee
Warwick 0.04% 0 1 1 fighter, jungler, melee, recommended
Ashe 0.13% 0 3 3 carry, ranged, recommended
Karma 0.04% 1 0 1 support, ranged, mage
Trundle 0.04% 1 0 1 fighter, melee
Malphite 0.09% 1 1 2 fighter, melee
Leona 0.09% 1 1 2 tank, melee
Shen 0.09% 2 0 2 tank, support, melee
Rengar 0.26% 4 2 6 fighter, jungler, melee, stealth
Varus 0.04% 1 0 1 carry, ranged
Viktor 0.04% 1 0 1 mage, ranged, pusher
Sejuani 0.04% 1 0 1 tank, jungler, melee
Hecarim 0.09% 1 1 2 fighter, jungler, melee
Darius 0.04% 1 0 1 fighter, melee
Morgana 0.04% 0 1 1 mage, support, ranged
Singed 0.04% 1 0 1 fighter, melee

Comments