Zeal

Critical Strike, Attack Speed, Movement, Other Movement Items
375

Description

+18% Attack Speed
+10% Critical Strike Chance
+5% Movement Speed

Build From

Name
Cost
Categories
Phantom Dancer 495 Critical Strike, Attack Speed, Movement, Other Movement Items
Trinity Force 3 Health, Damage, Attack Speed, Ability Power, Mana, Movement, Critical Strike, Other Movement Items, Slow, On Hit
Statikk Shiv 525 Critical Strike, Attack Speed, Movement, Other Movement Items, On Hit

Builds Into

Name
Cost
Categories
Brawler's Gloves 400 Critical Strike
Dagger 400 Attack Speed

Used By Champions

Region
Game Type
Rating
Summary
Date
Name
Used
Wins
Losses
Matches
Category
TwistedFate 0.15% 3 1 4 assassin, pusher, ranged
XinZhao 1.53% 20 22 42 fighter, assassin, melee
MasterYi 4.85% 56 77 133 carry, melee, recommended
Alistar 0.15% 2 2 4 tank, pusher, melee
Sion 0.36% 6 4 10 fighter, melee
Sivir 0.87% 16 8 24 carry, pusher, ranged, recommended
Teemo 0.73% 11 9 20 support, stealth, ranged
Tristana 5.36% 71 76 147 carry, ranged, recommended
Nunu 0.07% 0 2 2 fighter, melee, jungler, recommended
MissFortune 7.00% 114 78 192 ranged, carry
Ashe 6.74% 88 97 185 carry, ranged, recommended
Tryndamere 3.46% 52 43 95 carry, melee
Jax 2.15% 24 35 59 fighter, melee
Twitch 2.22% 33 28 61 carry, stealth, ranged
Shaco 1.35% 15 22 37 assassin, stealth, melee
Gangplank 0.98% 8 19 27 carry, melee
Corki 0.98% 12 15 27 ranged, carry
Trundle 0.84% 15 8 23 fighter, melee
Caitlyn 14.21% 194 196 390 carry, ranged
Blitzcrank 0.15% 2 2 4 fighter, melee
Nocturne 0.73% 7 13 20 assassin, melee
JarvanIV 0.40% 8 3 11 fighter, melee
MonkeyKing 0.40% 8 3 11 fighter, melee, stealth
Vayne 14.58% 194 206 400 carry, ranged, assassin, stealth
Nidalee 0.18% 2 3 5 support, pusher
Udyr 0.36% 4 6 10 fighter, melee, jungler
Ezreal 3.64% 58 42 100 carry, ranged
Kennen 0.55% 9 6 15 mage, ranged
Garen 0.11% 2 1 3 fighter, melee, recommended
Talon 0.22% 2 4 6 assassin, melee
Riven 0.07% 1 1 2 fighter, melee
KogMaw 1.86% 24 27 51 ranged, carry
Shyvana 0.15% 1 3 4 fighter, melee
Ahri 0.15% 2 2 4 assassin, mage, ranged
Graves 2.81% 38 39 77 carry, ranged
Volibear 1.02% 13 15 28 tank, fighter, jungler, melee
Rengar 0.66% 11 7 18 fighter, jungler, melee, stealth
Varus 5.83% 84 76 160 carry, ranged
Fiora 0.58% 8 8 16 carry, melee
Draven 4.01% 63 47 110 carry, ranged
Hecarim 0.55% 9 6 15 fighter, jungler, melee
Khazix 0.40% 10 1 11 assassin, melee, jungler, stealth
Darius 0.55% 11 4 15 fighter, melee
Jayce 0.69% 10 9 19 fighter, melee, ranged
Quinn 2.26% 28 34 62 carry, ranged
Kayle 0.40% 9 2 11 fighter, support
Sona 0.04% 1 0 1 support, ranged, recommended
LeeSin 0.40% 8 3 11 assassin, melee
Shen 0.26% 3 4 7 tank, support, melee
Lux 0.07% 2 0 2 mage, support, ranged
Diana 0.04% 0 1 1 fighter, jungler, melee, mage
Nasus 0.26% 4 3 7 fighter, pusher, melee, recommended
Olaf 0.04% 1 0 1 fighter, melee
Urgot 0.04% 1 0 1 fighter, ranged
FiddleSticks 0.04% 0 1 1 mage, jungler, ranged
Soraka 0.04% 1 0 1 support, ranged, recommended
Warwick 0.15% 1 3 4 fighter, jungler, melee, recommended
Evelynn 0.07% 1 1 2 assassin, stealth, melee
Irelia 0.40% 5 6 11 assassin, melee
Janna 0.04% 1 0 1 support, ranged
Cassiopeia 0.04% 0 1 1 mage, ranged
Poppy 0.11% 3 0 3 fighter, assassin, melee
Nautilus 0.04% 0 1 1 tank, melee
Sejuani 0.04% 1 0 1 tank, jungler, melee
Lulu 0.26% 5 2 7 support, ranged
Ziggs 0.04% 1 0 1 mage, ranged, pusher
Rammus 0.07% 0 2 2 tank, melee, recommended
Renekton 0.04% 1 0 1 fighter, melee
Skarner 0.04% 1 0 1 fighter, jungler, melee
Zac 0.04% 0 1 1 fighter, melee
Annie 0.04% 0 1 1 mage, ranged, recommended
Yorick 0.04% 1 0 1 fighter, pusher, melee
Leona 0.07% 0 2 2 tank, melee

Comments