Guardian Angel

Magic Resist, Armor
1480

Description

+50 Armor
+30 Magic Resist


UNIQUE Passive: Revives champion upon death
restoring 30% of maximum Health and Mana (5 minute cooldown).

Builds Into

Name
Cost
Categories
Null-Magic Mantle 400 Magic Resist
Chain Vest 720 Armor

Used By Champions

Region
Game Type
Rating
Summary
Date
Name
Used
Wins
Losses
Matches
Category
Galio 0.22% 3 0 3 tank, support, melee
TwistedFate 0.87% 11 1 12 assassin, pusher, ranged
Urgot 0.07% 1 0 1 fighter, ranged
Leblanc 0.22% 3 0 3 assassin, mage, ranged
Kayle 0.87% 4 8 12 fighter, support
MasterYi 0.80% 7 4 11 carry, melee, recommended
Sivir 0.73% 7 3 10 carry, pusher, ranged, recommended
Soraka 0.22% 3 0 3 support, ranged, recommended
Teemo 0.80% 6 5 11 support, stealth, ranged
Tristana 2.33% 15 17 32 carry, ranged, recommended
Warwick 0.29% 3 1 4 fighter, jungler, melee, recommended
MissFortune 4.94% 48 20 68 ranged, carry
Ashe 3.05% 31 11 42 carry, ranged, recommended
Tryndamere 1.53% 13 8 21 carry, melee
Jax 2.40% 25 8 33 fighter, melee
Zilean 0.15% 1 1 2 mage, support, ranged
Singed 0.29% 2 2 4 fighter, melee
Twitch 1.60% 17 5 22 carry, stealth, ranged
Rammus 0.58% 4 4 8 tank, melee, recommended
Anivia 0.22% 2 1 3 mage, ranged
Shaco 1.16% 12 4 16 assassin, stealth, melee
Irelia 1.45% 13 7 20 assassin, melee
Trundle 0.22% 3 0 3 fighter, melee
Caitlyn 6.98% 57 39 96 carry, ranged
Malphite 0.22% 3 0 3 fighter, melee
Katarina 1.82% 17 8 25 assassin, melee, recommended
Nocturne 0.36% 2 3 5 assassin, melee
Renekton 0.80% 8 3 11 fighter, melee
JarvanIV 0.36% 4 1 5 fighter, melee
MonkeyKing 0.65% 5 4 9 fighter, melee, stealth
LeeSin 1.60% 11 11 22 assassin, melee
Vayne 6.98% 68 28 96 carry, ranged, assassin, stealth
Cassiopeia 0.51% 5 2 7 mage, ranged
Heimerdinger 0.07% 0 1 1 mage, pusher, ranged
Nasus 0.44% 2 4 6 fighter, pusher, melee, recommended
Nidalee 0.58% 6 2 8 support, pusher
Pantheon 1.31% 12 6 18 assassin, melee
Ezreal 5.45% 50 25 75 carry, ranged
Akali 1.31% 10 8 18 assassin, melee, stealth
Garen 2.69% 19 18 37 fighter, melee, recommended
Leona 0.07% 1 0 1 tank, melee
Talon 0.94% 9 4 13 assassin, melee
Riven 2.91% 24 16 40 fighter, melee
KogMaw 0.94% 9 4 13 ranged, carry
Shen 0.58% 6 2 8 tank, support, melee
Lux 0.29% 3 1 4 mage, support, ranged
Shyvana 0.36% 3 2 5 fighter, melee
Ahri 0.58% 5 3 8 assassin, mage, ranged
Graves 1.31% 10 8 18 carry, ranged
Fizz 0.87% 9 3 12 fighter, assassin, melee
Volibear 0.51% 5 2 7 tank, fighter, jungler, melee
Rengar 0.51% 4 3 7 fighter, jungler, melee, stealth
Varus 3.92% 32 22 54 carry, ranged
Nautilus 0.15% 2 0 2 tank, melee
Sejuani 0.15% 2 0 2 tank, jungler, melee
Fiora 1.38% 16 3 19 carry, melee
Ziggs 0.15% 2 0 2 mage, ranged, pusher
Draven 3.27% 27 18 45 carry, ranged
Khazix 6.83% 64 30 94 assassin, melee, jungler, stealth
Darius 1.67% 18 5 23 fighter, melee
Jayce 3.63% 34 16 50 fighter, melee, ranged
Diana 2.76% 21 17 38 fighter, jungler, melee, mage
Quinn 1.16% 7 9 16 carry, ranged
Zyra 0.15% 1 1 2 mage, pusher, ranged
Zac 0.22% 2 1 3 fighter, melee
Nunu 0.22% 2 1 3 fighter, melee, jungler, recommended
Chogath 0.87% 8 4 12 fighter, mage, melee
Sona 0.22% 1 2 3 support, ranged, recommended
Kassadin 0.15% 2 0 2 assassin, mage, melee
Elise 0.29% 3 1 4 mage, jungler, ranged, melee
Kennen 0.65% 5 4 9 mage, ranged
Olaf 0.15% 2 0 2 fighter, melee
DrMundo 0.36% 4 1 5 fighter, melee
Annie 0.15% 1 1 2 mage, ranged, recommended
XinZhao 0.58% 6 2 8 fighter, assassin, melee
Vladimir 0.15% 2 0 2 fighter, mage, ranged
Alistar 0.07% 0 1 1 tank, pusher, melee
Ryze 0.22% 1 2 3 mage, ranged, recommended
Evelynn 0.36% 4 1 5 assassin, stealth, melee
Amumu 0.15% 2 0 2 tank, melee
Gangplank 0.15% 2 0 2 carry, melee
Corki 0.65% 6 3 9 ranged, carry
Udyr 0.22% 3 0 3 fighter, melee, jungler
Poppy 0.07% 0 1 1 fighter, assassin, melee
Gragas 0.07% 1 0 1 fighter, melee
Mordekaiser 0.22% 3 0 3 fighter, pusher, melee
Lulu 0.15% 2 0 2 support, ranged
Hecarim 0.22% 2 1 3 fighter, jungler, melee
Syndra 0.07% 1 0 1 mage, ranged
Taric 0.07% 1 0 1 tank, support, melee, recommended
Orianna 0.15% 2 0 2 mage, ranged
FiddleSticks 0.07% 1 0 1 mage, jungler, ranged
Rumble 0.07% 1 0 1 mage, melee, pusher
Yorick 0.07% 1 0 1 fighter, pusher, melee

Comments